Tuition fees
Type of Studies | Fees | |
English language (weekly): | GBP 140 - GBP 320 | |
---|---|---|
GCSE、A-Level (annual) | Further education colleges | GBP 5,950 - GBP 6,450 |
Independent boarding schools(including boarding) | GBP 19,000 – GBP 23,280 | |
Certificates or diplomas (annual): | GBP 5,950 - GBP 10,000 | |
Foundation (annual): | GBP 6,600 - GBP 17,000 | |
Undergraduate (annual): | Arts including business | GBP 8,000 - GBP 12,000 |
Science and engineering | GBP 9,000 - GBP 22,000 | |
Clinical | GBP 10,500 – GBP 25,000 | |
Pre-masters (annual): | GBP 12,000 | |
Postgraduate (annual): | Arts including business | GBP 9,000 - GBP 12,000 |
MBA | GBP 9,500 - GBP 34,000 | |
Science and engineering | GBP10,400 – GBP14,500 | |
Clinical | GBP 12,900 – GBP 33,000 |
Living costs
London: | GBP 1000 per month |
---|---|
Other areas in the UK: | GBP 800 per month |
The above fees are for reference only.